Resource Hub
Holiday Schedule
Keep track of upcoming trading session adjustments, exchange holidays, and market closure schedules.

| Symbol | Type | Monday, August 10, 2026 | Monday, August 31, 2026 |
|---|---|---|---|
| Summer Bank Holiday | |||
| FX | FX | Normal Hours | Normal Hours |
| Metals | Metals | Normal Hours | Normal Hours |
| AUS200cash | Index | Normal Hours | Normal Hours |
| CN50cash | Index | Closed | Normal Hours |
| EU50cash | Index | Normal Hours | Normal Hours |
| FRA40cash | Index | Normal Hours | Normal Hours |
| GER40cash | Index | Normal Hours | Normal Hours |
| Hkcash (HK50cash) | Index | Normal Hours | Normal Hours |
| JAP225cash (Nikkei225cash) | Index | Normal Hours | Normal Hours |
| SPA35cash (ES35cash) | Index | Normal Hours | Normal Hours |
| UK100cash | Index | Normal Hours | Closed |
| US30cash (DJ30cash) | Index | Normal Hours | Normal Hours |
| US100cash (NAS100cash) | Index | Normal Hours | Normal Hours |
| US500cash (SP500cash) | Index | Normal Hours | Normal Hours |
| EU Shares | Shares | Normal Hours | Normal Hours |
| US Shares | Shares | Normal Hours | Normal Hours |
| UKOil | Energies | Normal Hours | Normal Hours |
| USOil | Energies | Normal Hours | Normal Hours |
| GC (GCFut) | Expiring Futures | Normal Hours | Normal Hours |
| NGAS (NGFut) | Expiring Futures | Normal Hours | Normal Hours |
MT4/5 server time (GMT +3)

Become an RS Finance Partner and reach milestones together
Become an RS Finance Partner and unlock new opportunities for shared growth. Together, we'll reach meaningful milestones through trusted collaboration, strategic support, and long-term success.